| Source | 2015 $ |
|---|---|
| Ministry of Health and Long-Term Care /Toronto Central Local Health Integration Network grants | $ 287,478,503 |
| Patient revenue | $ 1,387,109 |
| Other grants | $ 43,639,153 |
| Ancillary and other | $ 27,766,054 |
| Amortization of deferred capital contributions | $ 13,636,520 |
| Investment income | $ 842,395 |
| Total revenue | $ 374,749,734 |
| Source | 2015 $ |
|---|---|
| Salaries, wages and employee benefits | $ 277,454,067 |
| Supplies and other | $ 66,995,822 |
| Depreciation | $ 20,015,068 |
| Rent | $ 2,591,034 |
| Drugs and medical supplies | $ 6,045,318 |
| Total expenses | $ 373,101,309 |
| Excess of Revenue Over Expenses for the Year | $ 1,648,425 |
| Source | 2015 $ |
|---|---|
| Donations | $ 25,388,357 |
| Bequests | $ 55,008 |
| Special events | $ 1,689,075 |
| Investment income | $ 5,001,855 |
| Total revenue | $ 32,134,295 |
| Source | 2015 $ |
|---|---|
| Fundraising and administration | $ 7,284,996 |
| Special events | $ 881,156 |
| Total expenses | $ 8,166,152 |
| Excess of Revenue Over Expenses Before Grants | $ 23,968,143 |
Redevelopment & Infrastructure $ 3,306,050
Education & Public Awareness $ 548,673
Research & Care $ 7,401,894