Statement of Operations of the Year ended March 31, 2016
| Revenue | |
|---|---|
| Ministry of Health and Long-Term Care/Toronto Central Local Health Integration Network grants | 305,775,881 |
| Patient revenue | 1,618,251 |
| Other grants | 47,447,105 |
| Ancillary and other | 425,136,170 |
| Amortization of deferred capital contributions | 15,157,4340 |
| Investment income | 496,079 |
| Total Revenue | 395,630,920 |
| Expenses | |
| Salaries, wages and employee benefits | 286,405,268 |
| Supplies and other | 76,689,397 |
| Depreciation | 22,064,218 |
| Rent | 2,474,980 |
| Drugs and medical supplies | 6,273,945 |
| Total Expenses | 393,907,808 |
| Excess of revenue over expenses for the Year | 1,723,112 |

