CAMH Financial Snapshot
Statement of Operations for the Year ended March 31, 2017
| Revenue | ||
|---|---|---|
| Ministry of Health and Long-Term Care/Toronto Central Local Health Integration Network grants | 313,153,780 | |
| Patient revenue | 2,028,784 | |
| Other grants | 49,765,351 | |
| Ancillary and other | 26,387,243 | |
| Amortization of deferred capital contributions | 16,244,599 | |
| Investment income | 704,070 | |
| Total Revenue | 408,283,827 | |
| Expenses | ||
| Salaries, wages and employee benefits | 282,990,232 | |
| Supplies and other | 86,495,925 | |
| Depreciation | 23,036,920 | |
| Rent | 2,621,936 | |
| Drugs and medical supplies | 7,840,817 | |
| Total Expenses | 402,985,830 | |
| Excess of revenue over expenses for the Year | 5,297,997 |
